Emergency Call!
| Capacity (Ltr.) | 4 | 4 | 9 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 | 15683 | 15683 |
| Type of Extinguisher | Constant Pressure | Constant Pressure | Constant Pressure |
| Type of Extinguishing Media | Soft Water with Additives | Soft Water with Additives | Soft Water with Additives |
| Expellant | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas |
| Min. Effective Discharge (%) | 95 | 95 | 95 |
| Min. Jet Length (mtrs.) | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. |
| Discharge Time (Sec.) | More than 13 Sec. | More than 13 Sec. | More than 13 Sec. |
| Hydraulic Test Pressure (kgf/cm2) | 35 | 35 | 35 |
| Operating Position | Upright | Upright | Upright |
| Charged Pressure (kgf/cm2) | 15 | 15 | 15 |
| Operating Temperature Range (°C) | (+)5°C to (+)60°C | (+)5°C to (+)60°C | (+)5°C to (+)60°C |
| Operating Valve | Squeeze Grip Type with Discharge hose & Special Nozzle | Squeeze Grip Type with Discharge hose & Special Nozzle | Squeeze Grip Type with Discharge hose & Special Nozzle |
| Fire Rating | ≤ 2 A, 55B, 15 F, C | ≤ 3 A, 113 B, 25 F, C | ≤ 3 A, 183 B, 75 F, C |
Copyright © 2024 Rapid. All rights reserved.