Emergency Call!
| Water | Foam | |||||
| Conforming IS Specn. | 16018 | 16018 | 16018 | 16018 | 16018 | 16018 |
| Capacity (Ltr.) | 20 | 45 | 60 | 20 | 45 | 60 |
| Type of Fire | A Class | A Class | A Class | A & B Class | A & B Class | A & B Class |
| Type of Extinguisher | Water Type | Water Type | Water Type | Mechanical foam type | Mechanical foam type | Mechanical foam type |
| Type of Extinguishing Media | Soft Water | Soft Water | Soft Water | Water & AFFF (1.2Ltrs. of 6% Concentrate) | Water & AFFF (2.7Ltrs. of 6% Concentrate) | Water & AFFF (3.6Ltrs. of 6% Concentrate) |
| Expellant | N2 Gas | N2 Gas | N2 Gas | N2 Gas | N2 Gas | N2 Gas |
| Min. Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 | 90 |
| Min. Jet Length (mtrs.) | 6 | 6 | 6 | 6 | 6 | 6 |
| Discharge Time (Sec.) | More than 30 | More than 30 | More than 30 | More than 30 | More than 30 | More than 30 |
| Hydraulic Test Pressure (kgf/cm²) | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating Position | Upright | Upright | Upright | Upright | Upright | Upright |
| Operating Temperature Range (°C) | +5 to +55 | +5 to +55 | +5 to +55 | +5 to +55 | +5 to +55 | +5 to +55 |
| Fire Rating | ≤ 20A | ≤ 20A | ≤ 20A | 20A, 233B | 20A, 233B | 20A, 233B |
| Also available in UL Listed AFFF Chemical | ||||||
| Water/Foam Wheeled Extinguishers also Available in 135 Litres | ||||||
Copyright © 2024 Rapid. All rights reserved.