Emergency Call !
| Conforming IS Specn. | 15683 | 15683 | 15683 | 16018 | 16018 | 16018 | 16018 |
| Capacity (Kg) | 2 | 3 | 4.5 | 6.5 | 9 | 22.5 | 45 |
| Filling Ratio | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 |
| Type of Extinguisher | CO₂ Type | CO₂ Type | СО, Туре | CO₂ Type | CO₂ Type | СО, Туре | со, Туре |
| Type of Extinguishing Media | CO₂ Gas | CO₂ Gas | CO₂ Gas | CO₂ Gas | CO₂ Gas | CO₂ Gas | CO₂ Gas |
| Expellant | Self | Self | Self | Self | Self | Self | Self |
| Min. Effective Discharge (%) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Min. Discharge Time (Sec.) | More than 8 | More than 8 | More than 8 | More than 20 | More than 20 | More than 20 | More than 20 |
| Min. Throw (mtr.) | 1 | 1 | 2 | – | – | – | – |
| Operating Position | Upright | Upright | Upright | Upright | Upright | Upright | Upright |
| Operating Valve (IS 3224) | Wheel / Squeeze Grip Type | Wheel / Squeeze Grip Type | Wheel / Squeeze Grip Type | Wheel Type | Wheel Type | Wheel Type | Wheel Type |
| Operating Temperature Range (°C) | (-)30 to (+)60 | (-)30 to (+)60 | (-)30 to (+)60 | (-)5 to (+)55 | (-)5 to (+)55 | (-)5 to (+)55 | (-)5 to (+)55 |
| Fire Rating | ≤ 21B, C | ≤ 34B, C | ≤ 55B, C | ≤ 55B | ≤ 70B | ≤ 89B | ≤ 89B |
Class C Fire : Flammable Gases, Live electrical Equipments, Industrial Gases, Electrical Installation and Sen Room etc.
Copyright © 2024 Rapid. All rights reserved.