Emergency Call !
| Capacity (Kg) | 2 | 4 | 6 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 | 15683 | 15683 |
| Type of Extinguisher | Constant Pressure | Constant Pressure | Constant Pressure |
| Type of Extinguishing Media | HFC 236 fa | HFC 236 fa | HFC 236 fa |
| Expellant | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 95 | 95 | 95 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. |
| Discharge Time (Sec.) | More than 13 Sec. | More than 13 Sec. | More than 13 Sec. |
| Hydraulic Test Pressure (kgf/cm2) | 35 | 35 | 35 |
| Operating Position | Upright | Upright | Upright |
| Charged Pressure (kgf/cm2) | 18 | 18 | 18 |
| Operating Temperature Range (°C) | (-)30 to (+)60 | (-)30 to (+)60 | (-)30 to (+)60 |
| Operating Valve | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Discharge hose and Nozzle | Squeeze Grip Type with Discharge hose and Nozzle |
| Fire Rating | ≤ 1A, 21B, C | ≤ 1A, 34B, C | ≤ 2A, 55B, C |
Copyright © 2024 Rapid. All rights reserved.