Emergency Call !
| Capacity (in gms) | 60 | 120 | 200 | 300 |
| IS Specification No. | 4947 | 4947 | 4947 | 4947 |
| Complete Wt Empty (in gms) Approx. | 530 | 810 | 980 | 1240 |
| Complete Wt. Charged (in gms) | 590 | 930 | 1180 | 1540 |
| Working Pressure at 27±2°C (Kgf/cm²) | 140 | 140 | 140 | 140 |
| Hydraulic Test Pressure (kgf/cm²) | 250 | 250 | 250 | 250 |
| Dia of Pipe (in mm) | 45 | 51 | 51 | 51 |
| Overall Height (in mm) | 151 | 181 | 245 | 350 |
Copyright © 2024 Rapid. All rights reserved.