Emergency Call !
| Capacity (Ltr.) | 4 | 6 | 9 |
| Body | Stainless Steel Body | Stainless Steel Body | Stainless Steel Body |
| Confirming IS Code | 15683 | 15683 | 15683 |
| Type of Extinguisher | Constant Pressure | Constant Pressure | Constant Pressure |
| Type of Extinguishing Media | Wet Chemical | Wet Chemical | Wet Chemical |
| Expellant | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas |
| Min. Effective Discharge (%) | 95 | 95 | 95 |
| Min. Jet Length (mtrs.) | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. |
| Discharge Time (Sec.) | More than 13 Sec. | More than 13 Sec. | More than 13 Sec. |
| Hydraulic Test Pressure (kgf/cm²) | 35 | 35 | 35 |
| Operating Position | Upright | Upright | Upright |
| Charged Pressure (kgf/cm²) | 15 | 15 | 15 |
| Operating Temperature Range (°C) | (+)5°C to (+)60°C | (+)5°C to (+)60°C | (+)5°C to (+)60°C |
| Operating Valve | Squeeze Grip Type with Discharge hose & Special Nozzle | Squeeze Grip Type with Discharge hose & Special Nozzle | Squeeze Grip Type with Discharge hose & Special Nozzle |
| Fire Rating | ≤15 F | ≤25 F | ≤75 F |
Copyright © 2024 Rapid. All rights reserved.