Rapid Service Providers
| CAPACITY in kg | 2kg Capacity | 5kg Capacity | 10kg Capacity | 15kg Capacity |
|---|---|---|---|---|
| Media | ABC Powder/Clean Agent | ABC Powder/Clean Agent | ABC Powder/Clean Agent | ABC Powder/Clean Agent |
| Area Coverage | 2-3m² Approx. | 3-4m² Approx. | 5-7m² Approx. | 8-10m² Approx. |
| Test Pressure | 30 kgf/cm² | 30 kgf/cm² | 30 kgf/cm² | 30 kgf/cm² |
| Anti Corrosive Treatment | Powder Coated | Powder Coated | Powder Coated | Powder Coated |
| Shell Diameter | 175mm ±5% | 240mm ±5% | 300mm ±5% | 405mm ±5% |
| Overall Height | 185mm±25% | 265mm±25% | 350mm±25% | 255mm±25% |
| Charged Weight | 3.5 kg approx. | 7.5 kg approx. | 13.5 kg approx. | 20.5 kg approx. |
| Bulb Temperature | 56-107 degrees | 56-107 degrees | 56-107 degrees | 56-107 degrees |
| Charged Pressure | 15 kgf/cm² | 15 kgf/cm² | 15 kgf/cm² | 15 kgf/cm² |
| Operational time in seconds | 5-7 | 8-10 | 10-15 | 18-24 |
| Mounting | Ceiling Mounting Type | Ceiling Mounting Type | Ceiling Mounting Type | Ceiling Mounting Type |
Copyright © 2024 Rapid. All rights reserved.