Emergency Call !
| WATER | FOAM | |||
|---|---|---|---|---|
| Capacity (Ltrs) | 6 | 9 | 6 | 9 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 | 15683 | 15683 | 15683 |
| Type of Extinguisher | Constant Pressure/Gas Cartridge | Constant Pressure/Gas Cartridge | Constant Pressure/Gas Cartridge | Constant Pressure/Gas Cartridge |
| Type of Extinguishing Media | Soft Water | Soft Water | Water & AFFF 3% 6% | Water & AFFF 3% 6% |
| Expellant | Pressurized with N2 gas/60gm Gas Cartridge | Pressurized with N2 gas/90gm/120gm Gas Cartridge | Pressurized with N2 gas/60gm Gas Cartridge | Pressurized with N2 gas/90gm/120gm Gas Cartridge |
| Minimum Effective Discharge (%) | 95 | 95 | 95 | 95 |
| Minimum Jet Length (mtrs) | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. |
| Discharge Time (Sec.) | More than 13 sec. | More than 13 sec. | More than 13 sec. | More than 13 sec. |
| Hydraulic Test Pressure (kg/cm2) | 35 | 35 | 35 | 35 |
| Operating Position | Upright | Upright | Upright | Upright |
| Charged Pressure (kg/cm2) | 15 | 15 | 15 | 15 |
| Operating Temperature Range (°C) | (+5) to (+55) | (+5) to (+55) | (+5) to (+55) | (+5) to (+55) |
| Operating Valve | Squeeze Grip Type with Discharge hose and Nozzle | Squeeze Grip Type with Discharge hose and Nozzle | Squeeze Grip Type with Discharge hose and Nozzle | Squeeze Grip Type with Discharge hose and Nozzle |
| Fire Rating | 2A | 3A | 2A, 21B | 4A, 144B |
Class A Fire : Wood, Textiles, Paper, Plastic, Cloths, Cotton, Jute etc.
Class B Fire : Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and Volatile Liquids etc.
Caution : Do not use on electrical fire.
Copyright © 2024 Rapid. All rights reserved.